Representative image of this battery type. Case colour and labelling vary by brand and production batch — the technical specification below is what defines the product.
Price on application
In stock · Lead time 5 days
Add to enquiry & get a quote Not sure? Size it first
Technical specification
| Brand | DJI |
| SKU | TBE-DRN-DJI-AGRAS-T40-T50 |
| Chemistry | Lithium Polymer (Li-Po) |
| Nominal voltage | 52.22 V |
| Capacity | 30000 mAh |
| Energy | 1.57 kWh |
| Weight | 10.44 kg |
| Aircraft | Agras T40 / T50 |
| Class | Agricultural Spray |
| Nominal Voltage | 52.22 V |
| Capacity | 30000 mAh |
| Energy | 1566.6 Wh |
| Smart Features | Self-discharge protection, cell balancing, flight-controller telemetry |
| Cycle Life | 200 charge cycles before capacity review |
| Transport | Over 100 Wh — cargo/air-freight restricted, ground shipping only |
| Storage | Store at 40-60% charge; auto-discharges after 5-10 days idle |
Similar batteries
Why buy from The Battery Expert
Every type of battery under one roof — so you are not visiting a mobile shop, a car battery dealer and an electrical store for three different batteries. We are sourcing specialists with direct tie-ups to the world's leading brands and the largest distribution houses, run in India by second-generation battery manufacturers with over 40 years of technical and manufacturing experience. Genuine stock, real warranty, and technical advice from people who have actually built batteries.

